
Snohomish County |
|
|
|
  |
 |
 |
| 1 |
2 |
Tot |
1 |
2 |
Tot |
| Pink Pistols |
97 |
124 |
221 |
CarnEvil |
57 |
51 |
108 |
|
| Pink Pistols 1st Half |
| Jammer |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
13 |
14 |
15 |
16 |
| Colt 45 |
- |
- |
L-4 |
- |
- |
- |
- |
NL-0 |
- |
- |
- |
- |
L-5 |
- |
- |
- |
| Fuzz Kill |
- |
L-4 |
- |
- |
- |
- |
L-10 |
- |
- |
- |
- |
L-3 |
- |
- |
- |
- |
| Molly Python |
L-4 |
- |
- |
- |
- |
L-9 |
- |
- |
- |
- |
L-2 |
- |
- |
- |
- |
- |
| Polly Pickpocket |
- |
- |
- |
- |
L-14 |
- |
- |
- |
- |
NL-0 |
- |
- |
- |
- |
- |
L-8 |
| Sierra Fist |
- |
- |
- |
L-11 |
- |
- |
- |
- |
L-19 |
- |
- |
- |
- |
NL-4 |
INC |
- |
| CarnEvil 1st Half |
| Jammer |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
13 |
14 |
15 |
16 |
| Ally Kazaam! |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
L-3 |
- |
- |
| Bess B. Ware |
- |
- |
- |
- |
INC |
NL-4 |
- |
- |
- |
- |
- |
- |
INC |
- |
- |
- |
| Cia WoodNwanna-Bia |
- |
- |
- |
NL-6 |
- |
- |
- |
- |
- |
L-5 |
- |
NL-15 |
- |
- |
- |
- |
| Connie Torturous |
- |
- |
NL-2 |
- |
- |
- |
INC |
- |
- |
- |
NL-0 |
- |
- |
- |
- |
NL-8 |
| Indy Pendant |
- |
NL-4 |
- |
- |
- |
- |
- |
L-2 |
- |
- |
- |
- |
- |
- |
- |
- |
| Mona Agony |
NL-4 |
- |
- |
- |
- |
- |
- |
- |
NL-0 |
- |
- |
- |
- |
- |
L-4 |
- |
| Pink Pistols 2nd Half |
| Jammer |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
13 |
14 |
15 |
16 |
17 |
| Chelsea |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
L-8 |
- |
| Fuzz Kill |
- |
NL-0 |
- |
- |
- |
- |
L-14 |
- |
- |
- |
- |
L-13 |
- |
- |
L-1 |
- |
- |
| Heather |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
L-8 |
- |
- |
- |
- |
| Jude O'Chopp |
- |
- |
- |
- |
- |
- |
- |
L-14 |
- |
- |
- |
- |
- |
- |
- |
- |
- |
| Molly Python |
L-4 |
- |
- |
- |
L-15 |
- |
- |
- |
- |
- |
NL-3 |
- |
- |
- |
- |
- |
- |
| Ms Stash |
- |
- |
- |
- |
- |
- |
- |
- |
L-1 |
- |
- |
- |
- |
- |
- |
- |
- |
| Nasty Nikki Nightstick |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
L-9 |
- |
- |
L-15 |
| Polly Pickpocket |
- |
- |
- |
NL-0 |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
| Sierra Fist |
- |
- |
L-7 |
- |
- |
L-8 |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
| Taylor Closely |
- |
- |
- |
- |
- |
- |
- |
- |
- |
L-4 |
- |
- |
- |
- |
- |
- |
- |
| CarnEvil 2nd Half |
| Jammer |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
13 |
14 |
15 |
16 |
17 |
| Ally Kazaam! |
- |
- |
- |
- |
- |
- |
- |
- |
- |
NL-0 |
- |
- |
- |
- |
- |
- |
- |
| Bess B. Ware |
- |
- |
- |
- |
INC |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
| Cia WoodNwanna-Bia |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
NL-7 |
- |
- |
- |
NL-4 |
- |
| Connie Torturous |
- |
- |
- |
- |
- |
NL-2 |
NL-0 |
- |
NL-4 |
- |
L-4 |
- |
- |
NL-8 |
- |
- |
- |
| Indy Pendant |
- |
L-4 |
- |
L-2 |
- |
- |
- |
NL-3 |
- |
- |
- |
- |
- |
- |
- |
- |
- |
| Mona Agony |
NL-4 |
- |
NL-2 |
- |
- |
- |
- |
- |
- |
- |
- |
- |
NL-0 |
- |
NL-4 |
- |
- |
| Suzi 9mm |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
NL-0 |
|
L=Lead NL=Not Lead INC=Incomplete Pass JLJ=Jammerless Jam
|
|
Hula Honeys vs Camaro Harem
|
| 1 |
2 |
Tot |
1 |
2 |
Tot |
| Hula Honeys |
47 |
51 |
98 |
Camaro Harem |
52 |
27 |
79 |
|
| Hula Honeys 1st Half |
| Jammer |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
13 |
14 |
15 |
16 |
17 |
18 |
19 |
| Alby ChoAss |
- |
- |
- |
NL-4 |
- |
L-0 |
- |
- |
- |
- |
- |
- |
INC |
- |
- |
- |
- |
- |
- |
| Angelica Della Morte |
- |
- |
INC |
- |
- |
- |
- |
- |
L-4 |
- |
- |
- |
- |
- |
- |
NL-0 |
- |
- |
- |
| Minnie Pearl Harbor |
- |
L-8 |
- |
- |
NL-0 |
- |
- |
NL-0 |
- |
NL-4 |
- |
- |
- |
- |
L-2 |
- |
- |
- |
NL-0 |
| ReAnimateHer |
NL-0 |
- |
- |
- |
- |
- |
L-2 |
- |
- |
- |
L-2 |
L-0 |
- |
L-4 |
- |
- |
L-7 |
L-10 |
- |
| Camaro Harem 1st Half |
| Jammer |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
13 |
14 |
15 |
16 |
17 |
18 |
19 |
| Eva Lathart |
- |
- |
- |
L-4 |
- |
NL-2 |
- |
- |
- |
- |
NL-2 |
- |
- |
NL-0 |
- |
L-0 |
- |
NL-0 |
- |
| Ivana Hercha |
- |
NL-0 |
- |
- |
- |
- |
- |
L-4 |
- |
- |
- |
NL-0 |
- |
- |
- |
- |
NL-2 |
- |
- |
| Missus Unshine |
L-4 |
- |
- |
- |
L-5 |
- |
- |
- |
NL-0 |
- |
- |
- |
- |
- |
NL-0 |
- |
- |
- |
- |
| Weed Whack-her |
- |
- |
L-8 |
- |
- |
- |
NL-2 |
- |
- |
L-4 |
- |
- |
L-11 |
- |
- |
- |
- |
- |
L-4 |
| Hula Honeys 2nd Half |
| Jammer |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
13 |
14 |
15 |
16 |
17 |
18 |
19 |
| Alby ChoAss |
- |
- |
- |
- |
- |
- |
- |
L-0 |
- |
NL-0 |
- |
- |
- |
- |
- |
- |
- |
- |
- |
| Angelica Della Morte |
- |
- |
- |
L-0 |
- |
- |
- |
- |
- |
- |
- |
NL-1 |
- |
- |
L-5 |
- |
NL-0 |
- |
- |
| Minnie Pearl Harbor |
- |
L-0 |
- |
- |
- |
NL-0 |
- |
- |
- |
- |
- |
- |
INC |
- |
- |
- |
- |
- |
- |
| ReAnimateHer |
L-10 |
- |
L-3 |
- |
L-2 |
- |
L-5 |
- |
L-8 |
- |
L-3 |
- |
- |
L-4 |
- |
L-4 |
- |
L-6 |
L-0 |
| Camaro Harem 2nd Half |
| Jammer |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
13 |
14 |
15 |
16 |
17 |
18 |
19 |
| Ivana Hercha |
- |
- |
NL-0 |
- |
- |
- |
INC |
- |
NL-0 |
- |
- |
- |
- |
- |
INC |
- |
- |
- |
- |
| Janice Brawlin' |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
INC |
- |
INC |
- |
- |
- |
- |
- |
- |
| Missus Unshine |
NL-0 |
- |
- |
- |
NL-0 |
- |
- |
NL-0 |
- |
- |
- |
L-4 |
- |
NL-0 |
- |
NL-0 |
L-2 |
- |
- |
| Weed Whack-her |
- |
NL-4 |
- |
L-9 |
- |
L-1 |
- |
- |
- |
L-7 |
- |
- |
- |
- |
- |
- |
- |
NL-0 |
INC |
|
L=Lead NL=Not Lead INC=Incomplete Pass JLJ=Jammerless Jam
|
| Camaro Harem 1st Half |
| Skater | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| Aidan Abet | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Anna Mosity | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | X | - |
| Betty Ford Galaxy | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | X,X | - | - |
| Eva Lathart | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Ivana Hercha | X | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| IROCK | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Janice Brawlin' | - | - | - | - | - | B,IP | - | H | - | - | - | M,B | - | - | - | X | - | - | 20 |
| Missus Unshine | - | H | - | - | - | H,E,X | - | - | - | - | - | - | - | IP | - | - | - | - | - |
| Phearless Diller | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | B | - | - |
| Retro Bution | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | T | - | - | - |
| Teeny Bopper | H | - | M | - | - | - | - | O | - | - | - | - | - | - | - | - | - | - | - |
| Trixxxie's Trash'n Em | - | - | - | - | H | - | - | - | - | - | - | - | - | - | H | - | - | E | - |
| Weed Whack-Her | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20 |
| Camaro Harem 2nd Half |
| Skater | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| Aidan Abet | - | - | - | - | - | - | - | - | - | - | - | - | - | - | IP | - |
| Anna Mosity | - | - | - | - | - | - | - | - | - | B | - | - | - | - | - | - |
| Betty Ford Galaxy | E | - | - | - | - | - | - | - | - | - | E,X,E | IP | - | - | - | - |
| Eva Lathart | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Ivana Hercha | - | - | - | - | - | - | - | - | E,20 | - | - | - | X | - | E,IP | - |
| IROCK | - | - | - | - | B | - | O | - | - | - | - | E,E | T | - | - | - |
| Janice Brawlin' | - | - | - | - | - | H,X | X | - | - | - | - | - | - | - | - | O |
| Missus Unshine | - | X | - | - | - | - | - | - | - | - | X,X,B | - | - | B | - | - |
| Phearless Diller | - | - | - | - | - | - | - | - | O,O | - | - | - | - | - | - | - |
| Retro Bution | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Teeny Bopper | - | - | - | - | - | - | T | - | - | - | E | - | - | - | - | E |
| Trixxxie's Trash'n Em | - | - | - | - | - | H | - | - | - | E,X | - | - | - | H | - | - |
| Weed Whack-Her | - | - | - | - | - | - | - | - | - | - | - | - | X | - | - | - |
|
S = skating out of bounds
|
E = elbows
|
IP = illegal procedure
|
P = pushing
|
X = cutting the track
|
|
B = back blocking
|
F/H = forearms/hands
|
IB = illegal block
|
O = blocking out of bounds
|
20 = twenty feet
|
|
C = skating clockwise to block
|
HB = high block
|
IN = insubordination
|
T = tripping/low block
|
M = multi-player block
|
= ejected for the half
|
Red = major penalty
|
|
|
|
| CarnEvil 1st Half |
| Skater | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| Ally Kazaam! | - | - | - | - | - | - | - | - | X | - | - | - | - | - | B | - | - | - | - |
| Audrey Headburn | - | - | - | - | E | 20 | E | - | E | - | - | - | - | - | - | - | - | - | X |
| Beelzebabe | E,E | E | - | - | 20 | - | - | - | - | - | - | - | - | F,20 | E | - | - | - | - |
| Bess B. Ware | - | - | - | E | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Cia WoodNwanna-Bia | - | - | - | - | - | - | O | - | - | - | - | - | B | - | X | - | IP | - | - |
| Connie Torturous | - | S | - | - | - | E | - | B | - | - | - | IP | - | - | - | - | - | - | - |
| Mile High Mary | B | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mona Agony | - | - | - | 20 | - | - | - | - | - | - | - | - | - | O | - | - | - | - | - |
| Ruth Le'Saxe | - | - | - | - | - | - | X,B | - | - | - | - | - | - | - | - | - | - | - | - |
| Suzi 9MM | - | - | - | - | - | O | - | - | - | - | - | - | - | - | - | - | - | - | - |
| XE Cutioner | - | - | - | - | - | - | - | - | E | - | - | - | - | - | - | - | E | - | - |
| CarnEvil 2nd Half |
| Skater | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| Ally Kazaam! | - | - | - | - | - | E | - | - | B | - | - | - | IP | - | - | X |
| Audrey Headburn | - | - | - | H | - | - | - | - | - | - | - | E | - | E | H | - |
| Beelzebabe | - | - | B | - | - | - | X | - | - | - | - | - | E | - | E | - |
| Bess B. Ware | - | - | - | - | H | - | - | - | - | - | - | IP | - | - | - | - |
| Cia WoodNwanna-Bia | - | - | - | - | - | X | - | - | - | - | - | - | - | - | - | - |
| Connie Torturous | - | B | - | X | - | - | X | - | - | - | - | - | - | - | - | - |
| Mile High Mary | - | - | - | - | - | - | - | - | - | - | O | - | - | - | - | - |
| Mona Agony | - | - | - | - | - | E,20 | - | - | X | - | E | - | - | - | - | - |
| Ruth Le'Saxe | - | - | - | - | - | - | - | - | - | - | - | - | - | X | - | - |
| Suzi 9MM | X | - | - | - | - | - | - | - | - | - | - | X | - | E | E | - |
| XE Cutioner | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
|
S = skating out of bounds
|
E = elbows
|
IP = illegal procedure
|
P = pushing
|
X = cutting the track
|
|
B = back blocking
|
F/H = forearms/hands
|
IB = illegal block
|
O = blocking out of bounds
|
20 = twenty feet
|
|
C = skating clockwise to block
|
HB = high block
|
IN = insubordination
|
T = tripping/low block
|
M = multi-player block
|
= ejected for the half
|
Red = major penalty
|
|
|
|
| Hula Honeys 1st Half |
| Skater | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| Alby ChoAss | - | - | - | - | - | - | F | - | - | - | - | - | - | - | - | - |
| Angelica Della Morte | - | - | - | - | - | - | - | - | 20 | - | O,20 | - | - | - | - | - |
| CheerBleedher | - | - | - | - | - | - | - | - | - | E | - | 20 | - | - | - | - |
| Di Brarian | - | - | - | - | - | - | - | - | - | - | - | - | T | - | - | - |
| Flirtation Device | - | - | - | - | - | E | - | - | - | - | - | - | - | - | - | - |
| Jell-Ho Jess | - | - | - | - | - | E | - | - | - | - | - | - | - | - | - | - |
| Lady Danger | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Minnie Pearl Harbor | - | F | - | - | - | F,F | - | - | - | - | - | - | - | - | - | - |
| Q-T | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| ReAnimateHer | - | - | 20 | - | - | - | - | - | - | - | - | - | - | - | B | - |
| Ruby Ruckus | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sassy Pants | - | X | - | E | - | X | - | - | - | - | - | - | 20 | - | - | - |
| Ta Ta Tina | - | - | - | X | - | - | - | - | B | - | E | - | - | - | - | - |
| Hula Honeys 2nd Half |
| Skater | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| Alby ChoAss | - | - | - | - | X | X | - | - | X | - | E | - | - | - | - | - |
| Angelica Della Morte | - | - | - | - | - | - | T | - | - | - | - | - | - | - | X | - |
| CheerBleedher | S | - | IP,E | - | - | - | - | O | - | - | 20 | - | - | - | X,H | - |
| Di Brarian | - | 20 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Flirtation Device | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jell-Ho Jess | - | - | - | - | B | - | X | - | - | - | - | - | - | - | - | - |
| Lady Danger | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Minnie Pearl Harbor | - | - | - | - | - | O | - | - | - | X | - | - | - | - | - | T |
| Q-T | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| ReAnimateHer | X | - | - | IP | - | - | IP | - | - | - | - | - | - | - | - | H |
| Ruby Ruckus | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sassy Pants | - | - | - | - | - | 20 | X | - | - | - | - | - | - | - | - | - |
| Ta Ta Tina | - | E | E | - | E | - | - | - | - | - | - | - | IP | - | - | - |
|
S = skating out of bounds
|
E = elbows
|
IP = illegal procedure
|
P = pushing
|
X = cutting the track
|
|
B = back blocking
|
F/H = forearms/hands
|
IB = illegal block
|
O = blocking out of bounds
|
20 = twenty feet
|
|
C = skating clockwise to block
|
HB = high block
|
IN = insubordination
|
T = tripping/low block
|
M = multi-player block
|
= ejected for the half
|
Red = major penalty
|
|
|
|
| Pink Pistols 1st Half |
| Skater | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| Arson Annie | - | - | - | - | - | - | B | - | - | - | - | - | - | - | E | - |
| Casual Tease | - | - | - | X,O | - | IP | - | - | - | - | - | - | - | - | - | B |
| Colt 45 | - | - | T | - | O | - | - | - | - | - | - | - | - | - | - | - |
| EZ RIDE-HER | - | - | - | - | - | - | T | - | O | - | - | - | - | - | - | - |
| Fuzz-Kill | - | - | 20 | - | - | B | - | - | - | - | - | - | - | - | - | - |
| Jude O'Chopp | - | M | O | - | - | - | - | - | - | - | X | - | - | - | 20 | - |
| Lu Scannon | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Ms Stash | - | - | T | - | - | - | - | - | - | - | B,E | - | - | 20 | - | - |
| Nasty Nikki Nightstick | - | - | - | - | - | O | S | O,O | - | T | - | - | - | - | T | - |
| Polly Pickpocket | - | X | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Precious N Metal | - | - | - | - | - | - | - | - | T | O,O | - | X | - | - | - | T,20 |
| Shanita Penalty | - | B | - | - | - | - | - | - | - | - | - | - | - | E,E | - | - |
| Sierra Fist | - | - | - | - | - | - | - | - | - | B | - | - | - | - | - | - |
| Taylor Closely | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Pink Pistols 2nd Half |
| Skater | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| Arson Annie | - | - | - | O | - | - | - | - | X | - | - | - | - | - | - | - |
| Casual Tease | - | E | - | X | - | - | - | - | - | E | - | X | IP | - | - | - |
| Colt 45 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | X | - |
| EZ RIDE-HER | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Fuzz-Kill | - | - | T | - | - | B,B | - | - | - | - | - | - | B,B | 20 | - | - |
| Jude O'Chopp | H | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Lu Scannon | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Ms Stash | - | - | - | - | E | - | - | - | - | H | - | - | - | - | - | - |
| Nasty Nikki Nightstick | HB | - | 20 | H | - | E | - | - | X | E,B,IN | - | - | - | - | - | - |
| Polly Pickpocket | - | - | - | - | - | 20 | - | - | - | - | - | - | - | - | - | - |
| Precious N Metal | X | - | 20,IP | - | - | - | 20,IN | IN | - | - | - | - | - | - | - | - |
| Shanita Penalty | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sierra Fist | E | - | - | - | B | - | - | B | X | - | - | - | H,B | - | - | - |
| Taylor Closely | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
|
S = skating out of bounds
|
E = elbows
|
IP = illegal procedure
|
P = pushing
|
X = cutting the track
|
|
B = back blocking
|
F/H = forearms/hands
|
IB = illegal block
|
O = blocking out of bounds
|
20 = twenty feet
|
|
C = skating clockwise to block
|
HB = high block
|
IN = insubordination
|
T = tripping/low block
|
M = multi-player block
|
= ejected for the half
|
Red = major penalty
|
|
|
|
|
 |
|